View Results for:
All Locations
Office of Mayor
You are currently viewing: All Locations
Elected | Candidate | Votes | Percentage |
---|---|---|---|
LITTLE, Mike | 7,582 | 51.08% | |
BOND, Mathew | 7,260 | 48.92% |
You are currently viewing: Advanced Municipal Hall
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BOND, Mathew | 538 | 50.71% | |
LITTLE, Mike | 523 | 49.29% |
You are currently viewing: Advanced Parkgate Community Centre
Elected | Candidate | Votes | Percentage |
---|---|---|---|
LITTLE, Mike | 563 | 64.27% | |
BOND, Mathew | 313 | 35.73% |
You are currently viewing: Argyle Secondary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BOND, Mathew | 830 | 56.23% | |
LITTLE, Mike | 646 | 43.77% |
You are currently viewing: Blueridge Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
LITTLE, Mike | 395 | 64.23% | |
BOND, Mathew | 220 | 35.77% |
You are currently viewing: Brooksbank Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
LITTLE, Mike | 216 | 52.94% | |
BOND, Mathew | 192 | 47.06% |
You are currently viewing: Canyon Heights Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BOND, Mathew | 301 | 52.9% | |
LITTLE, Mike | 268 | 47.1% |
You are currently viewing: Capilano Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
LITTLE, Mike | 243 | 53.29% | |
BOND, Mathew | 213 | 46.71% |
You are currently viewing: Carisbrooke Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BOND, Mathew | 332 | 53.46% | |
LITTLE, Mike | 289 | 46.54% |
You are currently viewing: Cleveland Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BOND, Mathew | 268 | 55.14% | |
LITTLE, Mike | 218 | 44.86% |
You are currently viewing: Eastview Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BOND, Mathew | 272 | 51.22% | |
LITTLE, Mike | 259 | 48.78% |
You are currently viewing: Highlands Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
LITTLE, Mike | 419 | 50.79% | |
BOND, Mathew | 406 | 49.21% |
You are currently viewing: Lions Gate Community Recreation Centre
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BOND, Mathew | 111 | 53.88% | |
LITTLE, Mike | 95 | 46.12% |
You are currently viewing: Lynnmour Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BOND, Mathew | 360 | 61.96% | |
LITTLE, Mike | 221 | 38.04% |
You are currently viewing: Mail Ballot
Elected | Candidate | Votes | Percentage |
---|---|---|---|
LITTLE, Mike | 97 | 51.87% | |
BOND, Mathew | 90 | 48.13% |
You are currently viewing: Mobile
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BOND, Mathew | 0 | 0% | |
LITTLE, Mike | 0 | 0% |
You are currently viewing: Montroyal Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BOND, Mathew | 177 | 51.3% | |
LITTLE, Mike | 168 | 48.7% |
You are currently viewing: Mountainside Secondary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BOND, Mathew | 290 | 53.31% | |
LITTLE, Mike | 254 | 46.69% |
You are currently viewing: Norgate Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
LITTLE, Mike | 187 | 50.82% | |
BOND, Mathew | 181 | 49.18% |
You are currently viewing: Parkgate Community Centre
Elected | Candidate | Votes | Percentage |
---|---|---|---|
LITTLE, Mike | 947 | 60.78% | |
BOND, Mathew | 611 | 39.22% |
You are currently viewing: Ross Road Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BOND, Mathew | 422 | 57.97% | |
LITTLE, Mike | 306 | 42.03% |
You are currently viewing: Seycove Secondary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
LITTLE, Mike | 383 | 54.79% | |
BOND, Mathew | 316 | 45.21% |
You are currently viewing: Sherwood Park Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
LITTLE, Mike | 229 | 54.65% | |
BOND, Mathew | 190 | 45.35% |
You are currently viewing: Upper Lynn Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BOND, Mathew | 332 | 50.23% | |
LITTLE, Mike | 329 | 49.77% |
You are currently viewing: Windsor Secondary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
LITTLE, Mike | 327 | 52.57% | |
BOND, Mathew | 295 | 47.43% |
Office of Councillor
You are currently viewing: All Locations
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BACK, Jordan | 9,052 | 12.59% | |
MURI, Lisa | 7,903 | 10.99% | |
HANSON, Jim | 7,499 | 10.43% | |
POPE, Catherine | 7,104 | 9.88% | |
MAH, Herman | 6,379 | 8.87% | |
FORBES, Betty | 5,640 | 7.85% | |
BELL, Trey | 5,243 | 7.29% | |
MALLIN, Ellison | 5,217 | 7.26% | |
ROBINS, Greg | 5,128 | 7.13% | |
TEEVAN, Peter | 4,910 | 6.83% | |
JOHNSTON, Harrison | 4,006 | 5.57% | |
WELWOOD, Clayton | 2,471 | 3.44% | |
TOFIGH, Thomas | 1,339 | 1.86% |
You are currently viewing: Advanced Municipal Hall
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BACK, Jordan | 706 | 13.26% | |
POPE, Catherine | 556 | 10.44% | |
HANSON, Jim | 550 | 10.33% | |
MURI, Lisa | 544 | 10.22% | |
MAH, Herman | 465 | 8.73% | |
ROBINS, Greg | 441 | 8.28% | |
MALLIN, Ellison | 433 | 8.13% | |
BELL, Trey | 386 | 7.25% | |
FORBES, Betty | 366 | 6.87% | |
JOHNSTON, Harrison | 297 | 5.58% | |
TEEVAN, Peter | 293 | 5.5% | |
WELWOOD, Clayton | 176 | 3.31% | |
TOFIGH, Thomas | 112 | 2.1% |
You are currently viewing: Advanced Parkgate Community Centre
Elected | Candidate | Votes | Percentage |
---|---|---|---|
HANSON, Jim | 595 | 13.58% | |
MURI, Lisa | 578 | 13.2% | |
BACK, Jordan | 495 | 11.3% | |
POPE, Catherine | 381 | 8.7% | |
FORBES, Betty | 374 | 8.54% | |
BELL, Trey | 358 | 8.17% | |
TEEVAN, Peter | 358 | 8.17% | |
MAH, Herman | 317 | 7.24% | |
MALLIN, Ellison | 290 | 6.62% | |
ROBINS, Greg | 240 | 5.48% | |
JOHNSTON, Harrison | 209 | 4.77% | |
WELWOOD, Clayton | 117 | 2.67% | |
TOFIGH, Thomas | 68 | 1.55% |
You are currently viewing: Argyle Secondary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BACK, Jordan | 957 | 13.76% | |
POPE, Catherine | 722 | 10.38% | |
MURI, Lisa | 678 | 9.75% | |
ROBINS, Greg | 626 | 9% | |
HANSON, Jim | 609 | 8.76% | |
MALLIN, Ellison | 598 | 8.6% | |
MAH, Herman | 577 | 8.3% | |
FORBES, Betty | 535 | 7.69% | |
BELL, Trey | 455 | 6.54% | |
JOHNSTON, Harrison | 427 | 6.14% | |
TEEVAN, Peter | 400 | 5.75% | |
WELWOOD, Clayton | 228 | 3.28% | |
TOFIGH, Thomas | 142 | 2.04% |
You are currently viewing: Blueridge Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
HANSON, Jim | 397 | 13.77% | |
MURI, Lisa | 376 | 13.04% | |
BACK, Jordan | 337 | 11.69% | |
MAH, Herman | 248 | 8.6% | |
POPE, Catherine | 248 | 8.6% | |
FORBES, Betty | 226 | 7.84% | |
TEEVAN, Peter | 226 | 7.84% | |
BELL, Trey | 224 | 7.77% | |
ROBINS, Greg | 177 | 6.14% | |
MALLIN, Ellison | 167 | 5.79% | |
JOHNSTON, Harrison | 120 | 4.16% | |
WELWOOD, Clayton | 99 | 3.43% | |
TOFIGH, Thomas | 39 | 1.35% |
You are currently viewing: Brooksbank Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BACK, Jordan | 249 | 12.82% | |
HANSON, Jim | 211 | 10.87% | |
POPE, Catherine | 204 | 10.5% | |
MURI, Lisa | 173 | 8.91% | |
BELL, Trey | 163 | 8.39% | |
MAH, Herman | 163 | 8.39% | |
MALLIN, Ellison | 149 | 7.67% | |
ROBINS, Greg | 140 | 7.21% | |
TEEVAN, Peter | 136 | 7% | |
FORBES, Betty | 129 | 6.64% | |
JOHNSTON, Harrison | 119 | 6.13% | |
WELWOOD, Clayton | 71 | 3.66% | |
TOFIGH, Thomas | 35 | 1.8% |
You are currently viewing: Canyon Heights Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BACK, Jordan | 380 | 14.01% | |
POPE, Catherine | 316 | 11.65% | |
MAH, Herman | 280 | 10.32% | |
MURI, Lisa | 248 | 9.14% | |
ROBINS, Greg | 237 | 8.74% | |
HANSON, Jim | 230 | 8.48% | |
FORBES, Betty | 218 | 8.04% | |
MALLIN, Ellison | 175 | 6.45% | |
TEEVAN, Peter | 173 | 6.38% | |
BELL, Trey | 166 | 6.12% | |
JOHNSTON, Harrison | 125 | 4.61% | |
WELWOOD, Clayton | 109 | 4.02% | |
TOFIGH, Thomas | 56 | 2.06% |
You are currently viewing: Capilano Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
MAH, Herman | 390 | 17.93% | |
BACK, Jordan | 291 | 13.38% | |
MURI, Lisa | 219 | 10.07% | |
POPE, Catherine | 216 | 9.93% | |
HANSON, Jim | 193 | 8.87% | |
BELL, Trey | 167 | 7.68% | |
FORBES, Betty | 158 | 7.26% | |
ROBINS, Greg | 140 | 6.44% | |
MALLIN, Ellison | 120 | 5.52% | |
TEEVAN, Peter | 93 | 4.28% | |
JOHNSTON, Harrison | 84 | 3.86% | |
WELWOOD, Clayton | 69 | 3.17% | |
TOFIGH, Thomas | 35 | 1.61% |
You are currently viewing: Carisbrooke Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BACK, Jordan | 359 | 12.15% | |
MURI, Lisa | 301 | 10.19% | |
HANSON, Jim | 295 | 9.99% | |
POPE, Catherine | 278 | 9.41% | |
MAH, Herman | 272 | 9.21% | |
FORBES, Betty | 259 | 8.77% | |
ROBINS, Greg | 231 | 7.82% | |
MALLIN, Ellison | 206 | 6.97% | |
BELL, Trey | 197 | 6.67% | |
TEEVAN, Peter | 194 | 6.57% | |
JOHNSTON, Harrison | 161 | 5.45% | |
WELWOOD, Clayton | 132 | 4.47% | |
TOFIGH, Thomas | 69 | 2.34% |
You are currently viewing: Cleveland Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BACK, Jordan | 349 | 14.73% | |
POPE, Catherine | 253 | 10.68% | |
MAH, Herman | 248 | 10.47% | |
MURI, Lisa | 238 | 10.05% | |
HANSON, Jim | 222 | 9.37% | |
FORBES, Betty | 197 | 8.32% | |
ROBINS, Greg | 181 | 7.64% | |
BELL, Trey | 158 | 6.67% | |
MALLIN, Ellison | 158 | 6.67% | |
TEEVAN, Peter | 139 | 5.87% | |
JOHNSTON, Harrison | 119 | 5.02% | |
WELWOOD, Clayton | 64 | 2.7% | |
TOFIGH, Thomas | 43 | 1.82% |
You are currently viewing: Eastview Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BACK, Jordan | 346 | 13.21% | |
MURI, Lisa | 281 | 10.73% | |
POPE, Catherine | 252 | 9.62% | |
MALLIN, Ellison | 239 | 9.12% | |
HANSON, Jim | 234 | 8.93% | |
MAH, Herman | 234 | 8.93% | |
FORBES, Betty | 201 | 7.67% | |
ROBINS, Greg | 198 | 7.56% | |
TEEVAN, Peter | 182 | 6.95% | |
BELL, Trey | 179 | 6.83% | |
JOHNSTON, Harrison | 138 | 5.27% | |
WELWOOD, Clayton | 92 | 3.51% | |
TOFIGH, Thomas | 44 | 1.68% |
You are currently viewing: Highlands Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BACK, Jordan | 506 | 12.49% | |
MURI, Lisa | 428 | 10.57% | |
MAH, Herman | 425 | 10.49% | |
POPE, Catherine | 416 | 10.27% | |
HANSON, Jim | 374 | 9.23% | |
FORBES, Betty | 330 | 8.15% | |
ROBINS, Greg | 310 | 7.65% | |
BELL, Trey | 291 | 7.18% | |
TEEVAN, Peter | 274 | 6.76% | |
MALLIN, Ellison | 272 | 6.71% | |
JOHNSTON, Harrison | 216 | 5.33% | |
WELWOOD, Clayton | 126 | 3.11% | |
TOFIGH, Thomas | 83 | 2.05% |
You are currently viewing: Lions Gate Community Recreation Centre
Elected | Candidate | Votes | Percentage |
---|---|---|---|
POPE, Catherine | 119 | 11.53% | |
BACK, Jordan | 118 | 11.43% | |
MURI, Lisa | 108 | 10.47% | |
HANSON, Jim | 98 | 9.5% | |
MAH, Herman | 93 | 9.01% | |
FORBES, Betty | 81 | 7.85% | |
MALLIN, Ellison | 78 | 7.56% | |
ROBINS, Greg | 75 | 7.27% | |
JOHNSTON, Harrison | 70 | 6.78% | |
TEEVAN, Peter | 66 | 6.4% | |
BELL, Trey | 58 | 5.62% | |
WELWOOD, Clayton | 40 | 3.88% | |
TOFIGH, Thomas | 28 | 2.71% |
You are currently viewing: Lynnmour Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BACK, Jordan | 358 | 13.14% | |
POPE, Catherine | 298 | 10.94% | |
MURI, Lisa | 284 | 10.42% | |
HANSON, Jim | 275 | 10.09% | |
BELL, Trey | 214 | 7.85% | |
MALLIN, Ellison | 214 | 7.85% | |
MAH, Herman | 213 | 7.82% | |
JOHNSTON, Harrison | 189 | 6.94% | |
ROBINS, Greg | 184 | 6.75% | |
FORBES, Betty | 174 | 6.39% | |
TEEVAN, Peter | 165 | 6.06% | |
WELWOOD, Clayton | 114 | 4.18% | |
TOFIGH, Thomas | 43 | 1.58% |
You are currently viewing: Mail Ballot
Elected | Candidate | Votes | Percentage |
---|---|---|---|
HANSON, Jim | 118 | 12.16% | |
MURI, Lisa | 113 | 11.65% | |
BACK, Jordan | 111 | 11.44% | |
POPE, Catherine | 93 | 9.59% | |
MAH, Herman | 78 | 8.04% | |
MALLIN, Ellison | 77 | 7.94% | |
FORBES, Betty | 75 | 7.73% | |
ROBINS, Greg | 73 | 7.53% | |
BELL, Trey | 68 | 7.01% | |
TEEVAN, Peter | 67 | 6.91% | |
JOHNSTON, Harrison | 49 | 5.05% | |
WELWOOD, Clayton | 30 | 3.09% | |
TOFIGH, Thomas | 18 | 1.86% |
You are currently viewing: Mobile
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BACK, Jordan | 0 | 0% | |
BELL, Trey | 0 | 0% | |
FORBES, Betty | 0 | 0% | |
HANSON, Jim | 0 | 0% | |
JOHNSTON, Harrison | 0 | 0% | |
MAH, Herman | 0 | 0% | |
MALLIN, Ellison | 0 | 0% | |
MURI, Lisa | 0 | 0% | |
POPE, Catherine | 0 | 0% | |
ROBINS, Greg | 0 | 0% | |
TEEVAN, Peter | 0 | 0% | |
TOFIGH, Thomas | 0 | 0% | |
WELWOOD, Clayton | 0 | 0% |
You are currently viewing: Montroyal Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BACK, Jordan | 236 | 13.21% | |
MURI, Lisa | 191 | 10.69% | |
MAH, Herman | 181 | 10.13% | |
HANSON, Jim | 169 | 9.46% | |
POPE, Catherine | 167 | 9.35% | |
TEEVAN, Peter | 144 | 8.06% | |
FORBES, Betty | 137 | 7.67% | |
ROBINS, Greg | 133 | 7.44% | |
MALLIN, Ellison | 122 | 6.83% | |
BELL, Trey | 109 | 6.1% | |
JOHNSTON, Harrison | 93 | 5.2% | |
WELWOOD, Clayton | 71 | 3.97% | |
TOFIGH, Thomas | 34 | 1.9% |
You are currently viewing: Mountainside Secondary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BACK, Jordan | 320 | 12.32% | |
MURI, Lisa | 276 | 10.63% | |
HANSON, Jim | 275 | 10.59% | |
POPE, Catherine | 275 | 10.59% | |
MAH, Herman | 223 | 8.59% | |
FORBES, Betty | 222 | 8.55% | |
MALLIN, Ellison | 186 | 7.16% | |
ROBINS, Greg | 179 | 6.89% | |
TEEVAN, Peter | 177 | 6.82% | |
BELL, Trey | 156 | 6.01% | |
JOHNSTON, Harrison | 135 | 5.2% | |
WELWOOD, Clayton | 122 | 4.7% | |
TOFIGH, Thomas | 51 | 1.96% |
You are currently viewing: Norgate Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BACK, Jordan | 195 | 10.9% | |
MAH, Herman | 189 | 10.56% | |
MURI, Lisa | 187 | 10.45% | |
POPE, Catherine | 186 | 10.4% | |
HANSON, Jim | 178 | 9.95% | |
FORBES, Betty | 140 | 7.83% | |
ROBINS, Greg | 130 | 7.27% | |
BELL, Trey | 125 | 6.99% | |
MALLIN, Ellison | 118 | 6.6% | |
TEEVAN, Peter | 115 | 6.43% | |
JOHNSTON, Harrison | 95 | 5.31% | |
WELWOOD, Clayton | 76 | 4.25% | |
TOFIGH, Thomas | 55 | 3.07% |
You are currently viewing: Parkgate Community Centre
Elected | Candidate | Votes | Percentage |
---|---|---|---|
MURI, Lisa | 954 | 12.87% | |
HANSON, Jim | 860 | 11.6% | |
BACK, Jordan | 843 | 11.37% | |
POPE, Catherine | 680 | 9.17% | |
TEEVAN, Peter | 635 | 8.56% | |
BELL, Trey | 634 | 8.55% | |
FORBES, Betty | 606 | 8.17% | |
MAH, Herman | 555 | 7.48% | |
MALLIN, Ellison | 438 | 5.91% | |
JOHNSTON, Harrison | 412 | 5.56% | |
ROBINS, Greg | 405 | 5.46% | |
WELWOOD, Clayton | 251 | 3.39% | |
TOFIGH, Thomas | 142 | 1.92% |
You are currently viewing: Ross Road Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BACK, Jordan | 483 | 13.42% | |
POPE, Catherine | 376 | 10.45% | |
MALLIN, Ellison | 343 | 9.53% | |
MURI, Lisa | 339 | 9.42% | |
HANSON, Jim | 327 | 9.09% | |
MAH, Herman | 286 | 7.95% | |
FORBES, Betty | 284 | 7.89% | |
ROBINS, Greg | 284 | 7.89% | |
JOHNSTON, Harrison | 244 | 6.78% | |
BELL, Trey | 237 | 6.59% | |
TEEVAN, Peter | 204 | 5.67% | |
WELWOOD, Clayton | 132 | 3.67% | |
TOFIGH, Thomas | 59 | 1.64% |
You are currently viewing: Seycove Secondary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
MURI, Lisa | 477 | 13.89% | |
HANSON, Jim | 423 | 12.32% | |
BACK, Jordan | 402 | 11.71% | |
FORBES, Betty | 282 | 8.21% | |
BELL, Trey | 281 | 8.19% | |
POPE, Catherine | 276 | 8.04% | |
TEEVAN, Peter | 268 | 7.81% | |
MALLIN, Ellison | 250 | 7.28% | |
MAH, Herman | 242 | 7.05% | |
JOHNSTON, Harrison | 217 | 6.32% | |
ROBINS, Greg | 197 | 5.74% | |
WELWOOD, Clayton | 83 | 2.42% | |
TOFIGH, Thomas | 35 | 1.02% |
You are currently viewing: Sherwood Park Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
MURI, Lisa | 253 | 11.92% | |
BACK, Jordan | 244 | 11.49% | |
HANSON, Jim | 235 | 11.07% | |
FORBES, Betty | 186 | 8.76% | |
TEEVAN, Peter | 178 | 8.38% | |
BELL, Trey | 177 | 8.34% | |
MAH, Herman | 173 | 8.15% | |
POPE, Catherine | 173 | 8.15% | |
MALLIN, Ellison | 134 | 6.31% | |
ROBINS, Greg | 131 | 6.17% | |
JOHNSTON, Harrison | 129 | 6.08% | |
WELWOOD, Clayton | 70 | 3.3% | |
TOFIGH, Thomas | 40 | 1.88% |
You are currently viewing: Upper Lynn Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BACK, Jordan | 400 | 12.61% | |
MURI, Lisa | 349 | 11% | |
HANSON, Jim | 323 | 10.18% | |
POPE, Catherine | 319 | 10.06% | |
MAH, Herman | 276 | 8.7% | |
FORBES, Betty | 257 | 8.1% | |
MALLIN, Ellison | 251 | 7.91% | |
ROBINS, Greg | 237 | 7.47% | |
BELL, Trey | 212 | 6.68% | |
TEEVAN, Peter | 203 | 6.4% | |
JOHNSTON, Harrison | 195 | 6.15% | |
WELWOOD, Clayton | 92 | 2.9% | |
TOFIGH, Thomas | 58 | 1.83% |
You are currently viewing: Windsor Secondary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BACK, Jordan | 367 | 12.73% | |
HANSON, Jim | 308 | 10.68% | |
MURI, Lisa | 308 | 10.68% | |
POPE, Catherine | 300 | 10.41% | |
MAH, Herman | 251 | 8.71% | |
BELL, Trey | 228 | 7.91% | |
TEEVAN, Peter | 220 | 7.63% | |
FORBES, Betty | 203 | 7.04% | |
MALLIN, Ellison | 199 | 6.9% | |
ROBINS, Greg | 179 | 6.21% | |
JOHNSTON, Harrison | 163 | 5.65% | |
WELWOOD, Clayton | 107 | 3.71% | |
TOFIGH, Thomas | 50 | 1.73% |
Office of School Trustee
You are currently viewing: All Locations
Elected | Candidate | Votes | Percentage |
---|---|---|---|
MUNRO, Linda | 8,358 | 21.67% | |
TSIAKOS, George | 7,716 | 20% | |
MANN, Kulvir | 7,157 | 18.55% | |
GERLACH, Cyndi | 5,705 | 14.79% | |
BRANSTON, Jennifer | 4,469 | 11.58% | |
NORTH, Layne | 3,716 | 9.63% | |
PETERSEN, Michael | 1,456 | 3.77% |
You are currently viewing: Advanced Municipal Hall
Elected | Candidate | Votes | Percentage |
---|---|---|---|
MUNRO, Linda | 619 | 21.8% | |
MANN, Kulvir | 566 | 19.93% | |
TSIAKOS, George | 532 | 18.73% | |
GERLACH, Cyndi | 412 | 14.51% | |
BRANSTON, Jennifer | 332 | 11.69% | |
NORTH, Layne | 280 | 9.86% | |
PETERSEN, Michael | 99 | 3.49% |
You are currently viewing: Advanced Parkgate Community Centre
Elected | Candidate | Votes | Percentage |
---|---|---|---|
TSIAKOS, George | 519 | 22.02% | |
MUNRO, Linda | 474 | 20.11% | |
MANN, Kulvir | 405 | 17.18% | |
GERLACH, Cyndi | 356 | 15.1% | |
BRANSTON, Jennifer | 296 | 12.56% | |
NORTH, Layne | 214 | 9.08% | |
PETERSEN, Michael | 93 | 3.95% |
You are currently viewing: Argyle Secondary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
MUNRO, Linda | 901 | 23.91% | |
TSIAKOS, George | 723 | 19.18% | |
MANN, Kulvir | 701 | 18.6% | |
GERLACH, Cyndi | 542 | 14.38% | |
BRANSTON, Jennifer | 389 | 10.32% | |
NORTH, Layne | 375 | 9.95% | |
PETERSEN, Michael | 138 | 3.66% |
You are currently viewing: Blueridge Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
TSIAKOS, George | 371 | 23.32% | |
MUNRO, Linda | 335 | 21.06% | |
MANN, Kulvir | 257 | 16.15% | |
GERLACH, Cyndi | 235 | 14.77% | |
BRANSTON, Jennifer | 204 | 12.82% | |
NORTH, Layne | 146 | 9.18% | |
PETERSEN, Michael | 43 | 2.7% |
You are currently viewing: Brooksbank Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
MUNRO, Linda | 215 | 20.02% | |
MANN, Kulvir | 212 | 19.74% | |
TSIAKOS, George | 194 | 18.06% | |
GERLACH, Cyndi | 155 | 14.43% | |
BRANSTON, Jennifer | 142 | 13.22% | |
NORTH, Layne | 116 | 10.8% | |
PETERSEN, Michael | 40 | 3.72% |
You are currently viewing: Canyon Heights Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
MANN, Kulvir | 332 | 21.69% | |
MUNRO, Linda | 316 | 20.64% | |
TSIAKOS, George | 297 | 19.4% | |
GERLACH, Cyndi | 202 | 13.19% | |
NORTH, Layne | 166 | 10.84% | |
BRANSTON, Jennifer | 149 | 9.73% | |
PETERSEN, Michael | 69 | 4.51% |
You are currently viewing: Capilano Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
MUNRO, Linda | 262 | 23.5% | |
TSIAKOS, George | 219 | 19.64% | |
MANN, Kulvir | 188 | 16.86% | |
GERLACH, Cyndi | 160 | 14.35% | |
BRANSTON, Jennifer | 138 | 12.38% | |
NORTH, Layne | 102 | 9.15% | |
PETERSEN, Michael | 46 | 4.13% |
You are currently viewing: Carisbrooke Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
MUNRO, Linda | 347 | 21.26% | |
TSIAKOS, George | 328 | 20.1% | |
MANN, Kulvir | 297 | 18.2% | |
GERLACH, Cyndi | 237 | 14.52% | |
NORTH, Layne | 186 | 11.4% | |
BRANSTON, Jennifer | 172 | 10.54% | |
PETERSEN, Michael | 65 | 3.98% |
You are currently viewing: Cleveland Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
MUNRO, Linda | 296 | 22.44% | |
TSIAKOS, George | 265 | 20.09% | |
MANN, Kulvir | 263 | 19.94% | |
GERLACH, Cyndi | 184 | 13.95% | |
NORTH, Layne | 133 | 10.08% | |
BRANSTON, Jennifer | 123 | 9.33% | |
PETERSEN, Michael | 55 | 4.17% |
You are currently viewing: Eastview Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
MUNRO, Linda | 299 | 21.43% | |
TSIAKOS, George | 266 | 19.07% | |
MANN, Kulvir | 260 | 18.64% | |
GERLACH, Cyndi | 222 | 15.91% | |
BRANSTON, Jennifer | 166 | 11.9% | |
NORTH, Layne | 128 | 9.18% | |
PETERSEN, Michael | 54 | 3.87% |
You are currently viewing: Highlands Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
MUNRO, Linda | 482 | 22.03% | |
TSIAKOS, George | 442 | 20.2% | |
MANN, Kulvir | 418 | 19.1% | |
GERLACH, Cyndi | 314 | 14.35% | |
BRANSTON, Jennifer | 238 | 10.88% | |
NORTH, Layne | 216 | 9.87% | |
PETERSEN, Michael | 78 | 3.56% |
You are currently viewing: Lions Gate Community Recreation Centre
Elected | Candidate | Votes | Percentage |
---|---|---|---|
MUNRO, Linda | 114 | 22.22% | |
TSIAKOS, George | 88 | 17.15% | |
MANN, Kulvir | 87 | 16.96% | |
GERLACH, Cyndi | 78 | 15.2% | |
BRANSTON, Jennifer | 71 | 13.84% | |
NORTH, Layne | 41 | 7.99% | |
PETERSEN, Michael | 34 | 6.63% |
You are currently viewing: Lynnmour Elementary School
Elected | Candidate | Votes | Percentage |
---|---|---|---|
MUNRO, Linda | 301 | 20.77% | |
TSIAKOS, George | 273 | 18.84% | |
MANN, Kulvir | 267 | 18.43% | |
GERLACH, Cyndi | 221 | 15.25% | |
BRANSTON, Jennifer | 187 | 12.91% | |
NORTH, Layne | 147 | 10.14% | |
PETERSEN, Michael | 53 | 3.66% |
You are currently viewing: Mail Ballot
Elected | Candidate | Votes | Percentage |
---|---|---|---|
MANN, Kulvir | 126 | 22.11% | |
MUNRO, Linda | 113 | 19.82% | |
TSIAKOS, George | 113 | 19.82% | |
GERLACH, Cyndi | 94 | 16.49% | |
BRANSTON, Jennifer | 63 | 11.05% | |
NORTH, Layne | 50 | 8.77% | |
PETERSEN, Michael | 11 | 1.93% |
You are currently viewing: Mobile
Elected | Candidate | Votes | Percentage |
---|---|---|---|
BRANSTON, Jennifer | 0 | 0% | |
GERLACH, Cyndi | 0 | 0% | |
